<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for So Jake Says</title>
	<atom:link href="http://www.jakevoytko.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jakevoytko.com/blog</link>
	<description>Ye Olde Computer Science Blogge</description>
	<lastBuildDate>Mon, 18 Jan 2010 23:12:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A Code Workaround for a Busted Furnace by admin</title>
		<link>http://www.jakevoytko.com/blog/2010/01/17/a-code-workaround-for-a-busted-furnace/comment-page-1/#comment-9925</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 18 Jan 2010 23:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakevoytko.com/blog/?p=406#comment-9925</guid>
		<description>When I lived by myself, I kept it pretty cold (~64 or so), but this was absolutely ridiculous. I&#039;m busy the next weekend or two, but I&#039;ll definitely take you up on that!</description>
		<content:encoded><![CDATA[<p>When I lived by myself, I kept it pretty cold (~64 or so), but this was absolutely ridiculous. I&#8217;m busy the next weekend or two, but I&#8217;ll definitely take you up on that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Code Workaround for a Busted Furnace by Bryce</title>
		<link>http://www.jakevoytko.com/blog/2010/01/17/a-code-workaround-for-a-busted-furnace/comment-page-1/#comment-9924</link>
		<dc:creator>Bryce</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakevoytko.com/blog/?p=406#comment-9924</guid>
		<description>Lol, I keep my house at 60deg most of the time.  If you&#039;re in the area you should pop by. Hope all is well!</description>
		<content:encoded><![CDATA[<p>Lol, I keep my house at 60deg most of the time.  If you&#8217;re in the area you should pop by. Hope all is well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Code Workaround for a Busted Furnace by Greg Molyneux</title>
		<link>http://www.jakevoytko.com/blog/2010/01/17/a-code-workaround-for-a-busted-furnace/comment-page-1/#comment-9923</link>
		<dc:creator>Greg Molyneux</dc:creator>
		<pubDate>Mon, 18 Jan 2010 15:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakevoytko.com/blog/?p=406#comment-9923</guid>
		<description>I don&#039;t really know what else to  say other than way to take the initiative. I suppose success will come easy to those who use personal ingenuity to create their own heat.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really know what else to  say other than way to take the initiative. I suppose success will come easy to those who use personal ingenuity to create their own heat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Wrinkle in (Deconstructed) Time by Kefer</title>
		<link>http://www.jakevoytko.com/blog/2009/10/19/a-wrinkle-in-deconstructed-time/comment-page-1/#comment-9917</link>
		<dc:creator>Kefer</dc:creator>
		<pubDate>Fri, 01 Jan 2010 16:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakevoytko.com/blog/?p=383#comment-9917</guid>
		<description>Solution: FRP, Functional Reactive Programming</description>
		<content:encoded><![CDATA[<p>Solution: FRP, Functional Reactive Programming</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Everything You Need To Get Started With Common Lisp by sLEllen</title>
		<link>http://www.jakevoytko.com/blog/2008/12/29/everything-you-need-to-get-started-with-common-lisp/comment-page-1/#comment-9913</link>
		<dc:creator>sLEllen</dc:creator>
		<pubDate>Sat, 26 Dec 2009 04:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakevoytko.com/blog/?p=343#comment-9913</guid>
		<description>It would be really simple to add the superior theme just about this post with a help of &lt;a href=&quot;http://www.4submission.com&quot; rel=&quot;nofollow&quot;&gt;submit article&lt;/a&gt; service, but very oft people opt for article writing submission. And I do not really know what should be the best.</description>
		<content:encoded><![CDATA[<p>It would be really simple to add the superior theme just about this post with a help of <a href="http://www.4submission.com" rel="nofollow">submit article</a> service, but very oft people opt for article writing submission. And I do not really know what should be the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Do Well in Programming Competitions by Batu Malai</title>
		<link>http://www.jakevoytko.com/blog/2007/11/08/how-to-do-well-in-programming-competitions/comment-page-1/#comment-9911</link>
		<dc:creator>Batu Malai</dc:creator>
		<pubDate>Sat, 14 Nov 2009 15:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakevoytko.com/blog/2007/11/08/how-to-do-well-in-programming-competitions/#comment-9911</guid>
		<description>Write a program that reverses the string contents of a stack (the top and bottom elements exchange positions, the second last element exchange positions, and so forth until the entire stack is reversed). Hint: You may use a second stack. The following diagram illustrates the exchange process.

A
	        I
B
	        H
C		G
D	
F
E		E
F		D
G		C
H		B
I		A

please help me to the programming in struktur data.

thanks</description>
		<content:encoded><![CDATA[<p>Write a program that reverses the string contents of a stack (the top and bottom elements exchange positions, the second last element exchange positions, and so forth until the entire stack is reversed). Hint: You may use a second stack. The following diagram illustrates the exchange process.</p>
<p>A<br />
	        I<br />
B<br />
	        H<br />
C		G<br />
D<br />
F<br />
E		E<br />
F		D<br />
G		C<br />
H		B<br />
I		A</p>
<p>please help me to the programming in struktur data.</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evolving Genetic Algorithms in Lisp by robin hall</title>
		<link>http://www.jakevoytko.com/blog/2008/12/16/evolving-genetic-algorithms-in-lisp/comment-page-1/#comment-9910</link>
		<dc:creator>robin hall</dc:creator>
		<pubDate>Wed, 09 Sep 2009 06:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakevoytko.com/blog/?p=329#comment-9910</guid>
		<description>In the associated file genesis.lisp line 104 in my download reads (fit-b (funcall fitness-fun a)))
which should be ....fitness-fun b)))</description>
		<content:encoded><![CDATA[<p>In the associated file genesis.lisp line 104 in my download reads (fit-b (funcall fitness-fun a)))<br />
which should be &#8230;.fitness-fun b)))</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Human Numerical Methods by Daniel</title>
		<link>http://www.jakevoytko.com/blog/2008/10/20/human-numerical-methods/comment-page-1/#comment-9909</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 31 Aug 2009 09:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakevoytko.com/blog/?p=175#comment-9909</guid>
		<description>Hah, ya, I do this kind of stuff all of the time when helping friends with homework. They say that I&#039;m better than a calculator, when I&#039;m not technically doing the math they asked me to do. I don&#039;t know when I started breaking multiplication, division, squares, and so on up, but I really enjoy it. It&#039;s great exercise for my brain.</description>
		<content:encoded><![CDATA[<p>Hah, ya, I do this kind of stuff all of the time when helping friends with homework. They say that I&#8217;m better than a calculator, when I&#8217;m not technically doing the math they asked me to do. I don&#8217;t know when I started breaking multiplication, division, squares, and so on up, but I really enjoy it. It&#8217;s great exercise for my brain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keyboards are Backwards by Lysbeth</title>
		<link>http://www.jakevoytko.com/blog/2008/01/13/keyboards-are-backwards/comment-page-1/#comment-9908</link>
		<dc:creator>Lysbeth</dc:creator>
		<pubDate>Tue, 11 Aug 2009 14:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakevoytko.com/blog/2008/01/13/keyboards-are-backwards/#comment-9908</guid>
		<description>Jake, you have the right idea!  Not only does left mousing make you more centred, it frees your dominant hand for things like writing. I am a left-handed right-mouser. It allows me write with my left hand while mousing, which is not only good for RSI prevention, but super convenient! I did find my mouse to be too far right though. I did not want to switch my mouse to the left for reasons I just mentioned.  My job involves writing and mousing and numbering. So I got a &quot;left-handed&quot; keyboard that is actually called a &quot;mouse-friendly&quot; keyboard.  So now I write and number with my left, and mouse with my right. It&#039;s ideal, in my opinion, and you are lucky that, being a rightie, a simple mouse-switch accomplishes that for you! Keep spreading the word!</description>
		<content:encoded><![CDATA[<p>Jake, you have the right idea!  Not only does left mousing make you more centred, it frees your dominant hand for things like writing. I am a left-handed right-mouser. It allows me write with my left hand while mousing, which is not only good for RSI prevention, but super convenient! I did find my mouse to be too far right though. I did not want to switch my mouse to the left for reasons I just mentioned.  My job involves writing and mousing and numbering. So I got a &#8220;left-handed&#8221; keyboard that is actually called a &#8220;mouse-friendly&#8221; keyboard.  So now I write and number with my left, and mouse with my right. It&#8217;s ideal, in my opinion, and you are lucky that, being a rightie, a simple mouse-switch accomplishes that for you! Keep spreading the word!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Underground by Suelette Dreyfus: Hackers, Crackers, and Feds (Oh My!) by ed</title>
		<link>http://www.jakevoytko.com/blog/2009/02/16/underground-by-suelette-dreyfus-hackers-crackers-and-feds-oh-my/comment-page-1/#comment-9907</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Tue, 28 Jul 2009 06:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakevoytko.com/blog/?p=375#comment-9907</guid>
		<description>*Non-fiction* and solid historical account at that!

Related, I&#039;d also recommend reading Hackers: The Hunt for Australia’s Most Infamous Computer Cracker. 2005, Bill Apro &amp; Graeme Hammond, Five Mile Press, ISBN 1-74124-722-5.  Bill Apro is the Fed who took down Phoenix.
Also the doco In the Realm of the Hackers, written and directed by Kevin Anderson - Covers this group from the view of Electron.</description>
		<content:encoded><![CDATA[<p>*Non-fiction* and solid historical account at that!</p>
<p>Related, I&#8217;d also recommend reading Hackers: The Hunt for Australia’s Most Infamous Computer Cracker. 2005, Bill Apro &amp; Graeme Hammond, Five Mile Press, ISBN 1-74124-722-5.  Bill Apro is the Fed who took down Phoenix.<br />
Also the doco In the Realm of the Hackers, written and directed by Kevin Anderson &#8211; Covers this group from the view of Electron.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
